| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Sep 10, 2021 7:38 |
| Status | New |
| Corporate Action Reference | SG210910DVCAKYK3 |
| Submitted By (Co./ Ind. Name) | Heng Michelle Fiona |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 30/04/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0125 |
| Event Dates | |
| Record Date and Time | 08/10/2021 17:00:00 |
| Ex Date | 07/10/2021 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0125 |
| Net Rate (Per Share) | SGD 0.0125 |
| Pay Date | 20/10/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments