| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 10/08/2011 | ||||||||||||||||||
| 2. | Name of Director | Dawn Wee Wai Ying | ||||||||||||||||||
| 3. | Notice Type | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. |
||||||||||||||||||
| Part II | ||||||||||||||||||||
| 1. | Date of change of Interest | 05/08/2011 | ||||||||||||||||||
| 2. | Name of Registered Holder | Wee Kok Wah | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Open market purchase by spouse, Wee Kok Wah for a total of 215,000 ordinary shares as follows:- (a) 5 August 2011 - 90,000 shares at S$0.32444 per share; and (b) 8 August 2011 - 125,000 shares at S$ 0.29940 per share. |
||||||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | |||||||||||||||||||
|
||||||||||||||||||||
| Part III - Not Required | ||||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Director, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
Attachments