| Part I | |||||||||||||||||
| 1. | Date of notice to issuer | 05/10/2010 | |||||||||||||||
| 2. | Name of Substantial Shareholder | Wee Kok Wah | |||||||||||||||
| 3. | Notice Type | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. |
|||||||||||||||
| Part II | |||||||||||||||||
| 1. | Date of change of Interest | 30/09/2010 | |||||||||||||||
| 2. | Name of Registered Holder | Wee Kok Wah | |||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase Open market purchases:- (a) 29 September 2010 - 500,000 shares at $0.29 per share; and (b) 30 September 2010 - 500,000 shares at $0.29485 per share. |
|||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | ||||||||||||||||
|
|||||||||||||||||
| Part III - Not Required | |||||||||||||||||
| Part IV | |||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | ||||||||||||||||
|
|||||||||||||||||
Attachments