| Part I | |||||||||||||||||
| 1. | Date of notice to issuer | 07/08/2009 | |||||||||||||||
| 2. | Name of Director | Dawn Wee Wai Ying | |||||||||||||||
| 3. | Notice Type | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. |
|||||||||||||||
| Part II | |||||||||||||||||
| 1. | Date of change of Interest | 05/08/2009 | |||||||||||||||
| 2. | Name of Registered Holder | Wee Kok Wah | |||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Open Market Purchase by Spouse, Wee Kok Wah of a total of 120,000 ordinary shares as follows:- (a) 5 August 2009 - 50,000 shares at S$0.19 per share; and (b) 6 August 2009 - 70,000 shares at S$0.185 per share. |
|||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | ||||||||||||||||
|
|||||||||||||||||
| Part III - Not Required | |||||||||||||||||
| Part IV | |||||||||||||||||
| 1. | Holdings of Director, including direct and deemed interest : | ||||||||||||||||
|
|||||||||||||||||
Attachments