| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 06/08/2009 | ||||||||||||||||||
| 2. | Name of Director | Dawn Wee Wai Ying | ||||||||||||||||||
| 3. | Notice Type | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. |
||||||||||||||||||
| Part II | ||||||||||||||||||||
| 1. | Date of change of Interest | 04/08/2009 | ||||||||||||||||||
| 2. | Name of Registered Holder | Wee Kok Wah | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Open market purchase by spouse, Wee Kok Wah in respect of 90,000 ordinary shares at S$0.19167 per share |
||||||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | |||||||||||||||||||
|
||||||||||||||||||||
| Part III - Not Required | ||||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Director, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
Attachments