| Part I | |||||||||||||||||
| 1. | Date of notice to issuer | 21/01/2009 | |||||||||||||||
| 2. | Name of Director | Dawn Wee Wai Ying | |||||||||||||||
| 3. | Notice Type | Notice of a Director's (including a director who is a substantial shareholder) Interest and Change in Interest. |
|||||||||||||||
| Part II | |||||||||||||||||
| 1. | Date of change of Deemed Interest | 19/01/2009 | |||||||||||||||
| 2. | Name of Registered Holder | Singapore Nominees Pte Ltd | |||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Open Market Purchase by Spouse, Wee Kok Wah (Shares registered in the name of Singapore Nominees Pte Ltd). Purchase of Stamford Tyres' shares in respect of a total of 50,000 ordinary shares at $0.18 per share as follows: - (a) 20,000 shares on 19 January 2009; and (b) 30,000 shares on 20 January 2009. |
|||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | ||||||||||||||||
|
|||||||||||||||||
| Part III - Not Required | |||||||||||||||||
| Part IV | |||||||||||||||||
| 1. | Holdings of Director, including direct and deemed interest : | ||||||||||||||||
|
|||||||||||||||||
Attachments